Untitled

Stratigraphic

unit

Bivalves
Cephalo-

pods

Ichthyo-

saur

Fish

remains

Plants
Rock

samples

SUM
Unknown 14 8 0 0 0 61 83
Pleistocene 0 0 0 0 0 2 2
Cretaceous 11 0 0 0 0 0 11
Cretaceous, Early 4 0 0 0 0 10 14
Jurassic-Cretaceous 3 17 0 0 1 8 29
Jurassic 242 86 0 2 52 122 504
Jurassic, Late 28 17 4 0 4 14 67
Jurassic, Middle 15 4 0 0 12 23 54
Jurassic, Early 2 5 0 0 5 5 17
Jurassic, Kimmeridgian 1 1 255 0 10 25 292
Pre-Mesozoic (basement) 0 0 0 0 0 8 8
SUM 320 138 259 2 84 278 1081

Table 3. Other material from the Paleontological Museum, Oslo

Publisert 6. mars 2022 13:53